Genealogical Sources Available Online for County Fermanagh
| Civil Records | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Belleek | 1864-1921 | ||
| Brookeborough | 1861-1921 | ||
| Churchhill | 1864-1921 | ||
| Clonelly | 1864-1905 | ||
| Derrylin | 1873-1921 | ||
| Ederney | 1864-1921 | ||
| Ely | 1864-1921 | ||
| Enniskillen | 1864-1921 | 1845-1921 | |
| Florencecourt | 1864-1921 | ||
| Holywell | 1898-1921 | ||
| Irvinestown | 1864-1922 | ||
| Lisbellaw | 1864-1920 | ||
| Lisnaskea | 1864-1921 | ||
| Rosslea | 1864-1922 | ||
| Templecarn | 1919-1921 | ||
| Tempo | 1864-1921 | ||
| Trillick | 1867-1921 | ||
1901 Census Records
| District Electoral Division | Number of Records |
|---|---|
| Aghakillymaud | 298 |
| Aghanaglack | 149 |
| Aghyoule | 1045 |
| Armagh Manor | 341 |
| Ballycassidy | 398 |
| Ballydoolagh | 519 |
| Bellanamallard | 465 |
| Belle Isle | 686 |
| Belleek | 9 |
| Brookeborough | 851 |
| Brookhill | 503 |
| Carnmore | 370 |
| Carrickmacosker | 369 |
| Castlecaldwell | 4 |
| Castlecoole | 698 |
| Churchhill | 934 |
| Clonelly | 594 |
| Clonkeelan | 637 |
| Clonkulan | 44 |
| Coolnamarrow | 762 |
| Coolyermer | 436 |
| Cootehill (RU) | 95 |
| Corralongford | 1307 |
| Crom | 256 |
| Cross | 1132 |
| Crum | 1318 |
| Cuilcagh | 349 |
| Deerpark | 557 |
| Derrybrusk | 352 |
| Derrylea | 792 |
| Derrylester | 837 |
| Derrysteaton | 876 |
| Doagh | 405 |
| Doon | 720 |
| Douglasburn | 812 |
| Dresternan | 792 |
| Drumane | 503 |
| Drumkeeran | 418 |
| Drummully | 521 |
| Drumrush | 450 |
| Ederney | 593 |
| Ely | 830 |
| Enniskillen | 182 |
| Enniskillen Rural | 1090 |
| Enniskillen Urban | 3654 |
| Florence Court | 975 |
| Gardenhill | 268 |
| Garrison | 13 |
| Glenkeel | 445 |
| Glenvannan | 518 |
| Gortahurk | 380 |
| Greenhill | 484 |
| Grogey | 37 |
| Holywell | 650 |
| Imeroo | 7 |
| Inishmacsaint | 2248 |
| Inishmore | 4 |
| Inniskillin | 8 |
| Irvinestown | 1628 |
| Kesh | 727 |
| Killesher | 330 |
| Kilmore | 681 |
| Kilturk | 203 |
| Kinawley | 626 |
| Kinglass | 416 |
| Lack | 578 |
| Laragh | 506 |
| Lattone | 557 |
| Lisbofin | 583 |
| Lisnarrick | 315 |
| Lisnaskea | 1925 |
| Magheraculmoney | 850 |
| Magheraveely | 749 |
| Maguiresbridge | 919 |
| Mallybreen | 186 |
| Milltown | 901 |
| Monca | 664 |
| Mountjoy Forest East | 872 |
| Mullaghfad | 382 |
| Mullynagowan | 450 |
| Newporton | 61 |
| Newtown Butler | 950 |
| Old Barr | 392 |
| Rahalton | 839 |
| Rockfield or Killadeas | 428 |
| Roogagh | 313 |
| Ross | 505 |
| Rosslea | 2091 |
| Springtown | 382 |
| Tempo | 867 |
| Tirmacspird | 597 |
Gravestone Inscriptions
| Parish | Number of Records |
|---|---|
| Church of Ireland | |
| Aghalurcher (CI) | 763 |
| Belleek (CI) | 157 |
| Boho (CI) | 117 |
| Cleenish (CI) | 613 |
| Clones (CI) | 667 |
| Derrybrusk (CI) | 214 |
| Derryvullen (CI) | 1669 |
| Devenish (CI) | 576 |
| Drumkeeran (CI) | 308 |
| Enniskillen (CI) | 511 |
| Galloon (CI) | 523 |
| Garrison (CI) | 210 |
| Killesher (CI) | 504 |
| Kinawley (CI) | 358 |
| Magheraculmoney (CI) | 562 |
| Maguiresbridge (CI) | 275 |
| Rossory (CI) | 950 |
| Trory (CI) | 138 |
| Inter-Denominational | |
| Aghalurcher (IT) | 727 |
| Drummully (IT) | 111 |
| Enniskillen (IT) | 1557 |
| Inishmacsaint (IT) | 344 |
| Kinawley (IT) | 127 |
| Magheracross (IT) | 540 |
| Methodist | |
| Clones (ME) | 263 |
| Drumkeeran (ME) | 49 |
| Enniskillen (ME) | 135 |
| Magheracross (ME) | 708 |
| Presbyterian | |
| Aghalurcher (PR) | 250 |
| Cleenish (PR) | 74 |
| Enniskillen (PR) | 218 |
| Roman Catholic | |
| Aghalurcher (RC) | 1513 |
| Aghavea (RC) | 382 |
| Belleek (RC) | 644 |
| Boho (RC) | 442 |
| Cleenish (RC) | 312 |
| Clones (RC) | 942 |
| Derryvullen (RC) | 672 |
| Devenish (RC) | 569 |
| Drumlkeran (RC) | 483 |
| Enniskillen (RC) | 1504 |
| Galloon (RC) | 1287 |
| Inishmacsaint (RC) | 973 |
| Killesher (RC) | 162 |
| Kinawley (RC) | 778 |
| Magheracross (RC) | 135 |
| Total | 58,376 |
Census Substitutes
| Source | |
|---|---|
| Early 19th Century Tithe Books | Aghalurcher, Aghavea, Beeleek, Belleek, Boho, Cleenish, Derrybrusk, Derryvullan, Drumkeeran, Drummully, Enniskillen, Galloon, Inishmacsaint, Killesher, Magheracross, Magheraculmoney, Rossorry, Trory |
| Anti Repeal Declaration 1848 (402 records) | |
| Apothecaries and Apprentices Ireland 1791-1829 (75 records) | |
| 1766 Census (235 records) | |
| Combined Subscribers Irish Publications 1777-1837 (166 records) | |
| Flax Growers 1796 (2,319 records) | |
| Forfeiting Proprietors 1657 (73 records) | |
| Freeholders Index -1768 (1,502 records) | |
| Muster Roll Index 1630 (970 records) | |
| Old Age Pension 1851 (1,272 records) | |
| Outlawries Treason Ireland 1691-1696 (24 records) | |
| Ulster Directory 1900 Fermanagh (698 records) | |
| Wills Database (4,228 records) |

